> ## Documentation Index
> Fetch the complete documentation index at: https://docs.monochrome.exchange/llms.txt
> Use this file to discover all available pages before exploring further.

# Tokenomics

> How the 210,000,000 MCR supply is distributed, and when it unlocks.

The total supply of MCR is permanently fixed at **210,000,000**. No additional MCR can ever be created, by Monochrome or by anyone else, and this is verifiable on-chain. Supply can only ever decrease, through the [Burn Engine](/token/burn-engine).

## Distribution

<img src="https://mintcdn.com/monochrome-9f7841fb/xW9CRojDhCpTZGDl/images/tokenomics.png?fit=max&auto=format&n=xW9CRojDhCpTZGDl&q=85&s=d492bb55e4cbd961af2e9b635e4a8a80" alt="MCR tokenomics: 210,000,000 fixed supply" className="rounded-xl w-full" width="2400" height="1200" data-path="images/tokenomics.png" />

| Category                  | %        | Tokens          | Release                                              |
| ------------------------- | -------- | --------------- | ---------------------------------------------------- |
| RWA Ecosystem Incentives  | 25%      | 52,500,000      | Progressive, in line with ecosystem development      |
| DAO Community Governance  | 20%      | 42,000,000      | Released via approved governance proposals           |
| Team & Advisors           | 15%      | 31,500,000      | 12-month cliff, then 36-month linear                 |
| Strategic Institutions    | 15%      | 31,500,000      | 10% at TGE, remainder linearly vested over 24 months |
| Liquidity & Market Making | 10%      | 21,000,000      | Launch and ongoing market-making liquidity           |
| Node Ecosystem            | 10%      | 21,000,000      | Node rewards and community rebates                   |
| Public IEO                | 5%       | 10,500,000      | 50% at TGE, remainder linearly vested over 3 months  |
| **Total**                 | **100%** | **210,000,000** |                                                      |

The RWA Ecosystem, DAO Governance, and Node Ecosystem allocations together comprise 55% of supply. The combined Team and Strategic Institutions allocation of 30% carries the longest lock-ups in the schedule.

## Vesting schedule

| Category                  | TGE unlock       | Subsequent vesting                                       |
| ------------------------- | ---------------- | -------------------------------------------------------- |
| Public IEO                | 50%              | Remainder linearly vested over 3 months                  |
| Strategic Institutions    | 10%              | Remainder linearly vested over 24 months                 |
| Team & Advisors           | 0%               | 12-month cliff, then 36-month linear                     |
| RWA Ecosystem Incentives  | Programmatic     | Released over approximately 48 months                    |
| DAO Community Governance  | Governance-gated | Released only via approved proposals                     |
| Liquidity & Market Making | Launch liquidity | Deployed for depth at and after listing                  |
| Node Ecosystem            | Node-gated       | Released as nodes activate and meet performance criteria |

All vesting is enforced on-chain through dedicated, audited vesting contracts, so the schedule is verifiable rather than discretionary.

## Circulating supply

Circulating supply at any time is a function of the vesting schedules above, burn activity, and community programme deployment. The Monochrome Foundation will publish a live circulating-supply dashboard from on-chain data and submit figures to CoinMarketCap, CoinGecko, and Messari monthly for independent verification.
